Well folks, we have made it through another fantastic winter. I hope everyone enjoys the spring and don't forget to sign up for MT Hood Summer Ski Camp. June 29-July 10, 2009. To sign up call 518-946-7001
This weekend is the JIII, IV, V Spring open on Saturday. If you have not registered please do so soon. There will not be any other training going on Saturday.
Sunday is the last day the Training Center will be open so please remove any equipment for the summer.
Thanks,
Bone
Wednesday, March 25, 2009
Tuesday, March 3, 2009
Training March 7 & 8
| Saturday | Sunday | |||||
| JI II: | SL Training | SL Training | ||||
| Uncas | Top Ridge | |||||
| Trail open | Trail open | |||||
| 8:30- 11:00 | 8:30- 11:00 | |||||
| JIII: | SL Training | Directed Ski | ||||
| Top Ridge | ||||||
| Trail open | ||||||
| 8:30 - 11:00 | ||||||
| JIV: | J4 States | J4 States | ||||
| Twister GS | Twister SL | |||||
| JV: | Directed Ski | Directed Ski | ||||
Friday, February 27, 2009
Training this weekend
This weekend February 28 and March 1st.
JI II: Directed skiing for those not away
JIII: Slalom training both days, meet 8:30
JIV: Slalom training both days, meet 8:30
JV: Directed skiing for those not away.
JI II: Directed skiing for those not away
JIII: Slalom training both days, meet 8:30
JIV: Slalom training both days, meet 8:30
JV: Directed skiing for those not away.
Photos to check out
Check out these great race photos. Thanks to Roger Saks!
www1.snapfish.com/shareereg/p=368271235746797416/l=467499028/g=17588786/otsc=SHR/otsi=SALBlink/pns/share/p=368271235746797416/l=467499028/g=17588786/otsc=SHR/otsi=SALBlink
www1.snapfish.com/shareereg/p=368271235746797416/l=467499028/g=17588786/otsc=SHR/otsi=SALBlink/pns/share/p=368271235746797416/l=467499028/g=17588786/otsc=SHR/otsi=SALBlink
Saturday, February 14, 2009
February 16-18, 2009
| Monday | Tuesday | Wednesday | ||||
| GS Training | SL training | GS Training | ||||
| Top Ridge | Top ridge | Top Ridge/Rumor (if groomed) | ||||
| trail closed | trail open | Trail closed | ||||
| 8:30-10:30 | 8:30-11:00 | 8:30-10:30 | ||||
| 8 am load | 8 am load | 8 am load | ||||
| GS Training | SL training | Off | ||||
| Top Ridge | Top Ridge | |||||
| Trail closed | trail open | |||||
| 8:30-10:30 | 8:30-11:00 | |||||
| 8 am load | 8 am load | |||||
| SL training | SL training | Off | ||||
| Lower Open Pit | Lower Open Pit | |||||
| trail open | ||||||
| 8:30-11:00 | trail open | |||||
| 8 am load | 8:30-11:00 | |||||
| 8 am load | ||||||
| SL training | OFF | OFF | ||||
| Lower Open Pit | ||||||
| trail open | ||||||
| 8:30-11:00 | ||||||
Thursday, February 12, 2009
President week training first Three days
| Saturday | Sunday | Monday | ||||||||
| JI II: | away | SL training | GS Training | |||||||
| Uncas/Top Ridge | Top Ridge/ | |||||||||
| Trail open | trail closed | |||||||||
| 8:30-11:00 | 8:30-10:30 | |||||||||
| 8 am load | ||||||||||
| JIII: | SL Training | SL Training | GS Training | |||||||
| Stokes | Stokes | Top Ridge | ||||||||
| Trail closed | Trail closed | Trail closed | ||||||||
| 8:30-11:00 | 8:30-11:00 | 8:30-10:30 | ||||||||
| 8 am load | ||||||||||
| JIV: | SL training | away | SL training | |||||||
| Stokes | Last pitches | |||||||||
| trail closed | Twister/Showcase | |||||||||
| 8:30-11:00 | trail open | |||||||||
| 8:30-11:00 | ||||||||||
| JV: | J5 World Cup #3 | SL training | SL training | |||||||
| Twister/last pitches | Stokes | Stokes | ||||||||
| 8:30-11:00 | Trail closed | trail open | ||||||||
| closed from 1A down | 8:30-11:00 | 8:30-11:00 | ||||||||
| 8 am load coaches | ||||||||||
Wednesday, February 4, 2009
Training February 7 & 8, 2009
| Saturday | Sunday | |||||
| JI II: | SL training | SL training | ||||
| lower open pit | lower Top Ridge skiers right | |||||
| trail open | trail open | |||||
| 8:30-11:00 | 8:30-11:00 | |||||
| JIII: | GS training | SL training | ||||
| Uncas or Top Ridge | Lower Top Ridge skiers right | |||||
| trail closed | trail open | |||||
| 8:30-10:30 | 8:30-11:00 | |||||
| 8 am coach load | ||||||
| JIV: | GS training | Away | ||||
| Uncas or Top Ridge | ||||||
| trail closed | ||||||
| 8:30-10:30 | ||||||
| 8 am coach load | ||||||
| JV: | SL training | GS training | ||||
| Stokes | Stokes | |||||
| trail closed | trail closed | |||||
| 8:30-11:00 | 8:30-11:00 | |||||
Subscribe to:
Posts (Atom)